The STK25MI is a diaphragm-type prepaid gas meter developed based on the STK25MT smart gas meter, which has over 30 years of sales history in Japan. The STK25MI features a built-in NFC card reader/writer, allowing easy implementation of a prepaid gas system in combination with POS terminals. The STK25MI-NB adds NB-IoT communication while retaining NFC capability.
Both the STK25MI and STK25MI-NB are equipped with multiple safety functions.
Specifications and drawings (STK25MI)
| Model | STK25MI | STK25MI-NB | |
|---|---|---|---|
| Maximum flow rate (m3/h) | 2.5 | ||
| Absolute maximum pressure(kPa) | 30 | ||
| Maximum index (m3) | 9,999.9999 | ||
| Minimum index(L) | 0.02 | ||
| Cyclic volume(L) | 0.7 | ||
| Maximum pressure drop at maximum flow rate(Pa) |
200 | ||
| Error rate | Accuracy class | 1.5 | |
| 0.016~0.25 m3/h(%) | +/-3 | ||
| 0.25~2.5 m3/h(%) | +/-1.5 | ||
| Meter body | Diecast aluminum | ||
| Dimensions(mm) | Height | 251 | |
| Width | 141 | ||
| Depth | 140 | ||
| Span between inlet and outlet(mm) | 90 | ||
| Connection pipe | 15A / 20A | ||
| Sensors | Seismic | Detect JMA seismic intensity 5 or stronger |
|
| Gas pressure | Optional | N/A | |
| Leak | By flow measurement | ||
| Operating temperature(˚C) | -10 ~ 60 | ||
| Storage temperature(˚C) | -20 ~ 70 | ||
| Ambient temperature(˚C) | -10 ~ 60 | ||
| Gas temperature(˚C) | -10 ~ 60 | ||
| Gas flow direction | Left to right | ||
| Data logging | 60×24+366 points | 93×24+366 points | |
| Communication module | NFC card reader/ writer |
NFC card reader/writer, NB-IoT |
|
| LCD | 7 digits and 12 indicators |
7 digits and 9 indicators |
|
| Ingres Protection | IP66 (JIS C 0920) | ||
| Battery | Lithium Metal Battery | ||
| Estimated battery life | Longer than 10 years (depend on the conditions) |
||


Meter installation site

Card charge center

Card charge center

Charge to meter
Running project is click here.